main bazar Jodi chart
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
65 | 43 | 42 | 81 | 05 |
52 | 03 | 79 | 31 | 48 |
91 | 11 | 42 | 11 | 69 |
30 | 94 | 24 | 25 | 61 |
94 | 77 | 18 | 88 | 24 |
75 | 92 | 69 | 40 | 92 |
44 | ** | 61 | 67 | 20 |
22 | 75 | 05 | 94 | 44 |
60 | 22 | 89 | 81 | 47 |
41 | 37 | 14 | 98 | 74 |
26 | 31 | 78 | 59 | 59 |
88 | 97 | 44 | 25 | 51 |
69 | 8 | 68 | 38 | 77 |
83 | 83 | 35 | 21 | 26 |
80 | 61 | 39 | 56 | 30 |
25 | 24 | 40 | 25 | 04 |
47 | 40 | 24 | 35 | 84 |
50 | 57 | 87 | 30 | 28 |
29 | 67 | 41 | 30 | ** |
** | ** | |||
59 | 34 | 72 | 15 | 83 |
55 | 66 | 69 | 91 | 97 |
27 | 89 | 28 | 26 | 10 |
62 | 09 | 66 | 32 | 03 |
71 | 66 | 51 | 34 | 29 |
39 | 48 | 19 | 91 | 34 |
81 | 85 | 25 | 82 | 34 |
85 | 21 | 02 | 99 | 23 |
45 | 11 | 78 | 25 | 74 |
89 | 47 | 04 | 16 | ** |
58 | 70 | 55 | 87 | 72 |
28 | 99 | 72 | 01 | 65 |
04 | 77 | 55 | 52 | 77 |
70 | 96 | 54 | 94 | 14 |
03 | 55 | |||
31 | 88 | 20 | 11 | 82 |
15 | 15 | 71 | 90 | 41 |
98 | 42 | |||
** | ||||
54 | ||||
32 | 5 | 47 | 89 | 1 |
0 | 96 | 25 | 13 | 81 |
82 | 67 | 9 | 68 | |
40 | 4 | 4 | 8 | 1 |
9 | 4 | 4 | 23 | 1 |
1 | 14 | 06 | 35 | 5 |
04 | 1 | 0 | 07 | 84 |
91 | 81 | 30 | ||
9 | 72 | 0 | ||
56 | 1 | 13 | 0 | 2 |
58 | 2 | 23 | ||
67 | 47 | |||
Of | ||||
HOLIDAY |